![]() | ||
![]() | ||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||
![]() | ||||||||||||
![]() | ||||||||||||
| ||||||||||||
![]() | ||
![]() | ||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| ||
| ||
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
| |||||||||||
![]() | ||
![]() | ||







July | |
3rd | Hamburg Community Days, Hamburg Field House 7-10pm Inside the Field House **Rain or Shine** |
4th | WestEnd Carnival, Brodheadsville, PA 7:30-10:30pm |
10th | Shoemakersville Lion's Club, Borough Park. 7-10pm |
11th | VillageFest, Rt 209, Towamensing Fire Co, 7-10pm |
12th | Easton Heritage Days 12:30-2:30pm, 3rd Street near the PNC Bank |
16th | New Ringgold Community Block Party, New Ringgold , PA 7:30-10:30pm |
17th | Blue Mountain Gas & Steam, Bangor, PA 7-10pm |
18th | Zion Stone UCC Church, Kreidersville, PA 7-10pm |
22nd | Plainfield Farmer's Fair, Rt 191, Bangor, PA 7:30-10:30pm (It is not allowed to rain that day!) |
25th | Ole Towne Festival, Walter's Park, Phillipsburg, NJ 2-3:30pm |
25th | Roar with the Lion's Festival, Neff's Church Grove RT 873, Neffs, PA 7-10pm |



